Unlock PRO – Level Up Your Insights!
Get access to exclusive analytics and powerful tools designed for professionals
- Cross-Platform Analytics
- Personal Customizable Lists
- Audience Retention & Insights
- Ads Campaign Management
- Scouting Talents & Variety of Filters
- Exclusive Industry Insights and News
Abiotic Factor / Game statistics
Abiotic Factor overall Twitch stats
Hours Watched
26 921
%
Peak Viewers
540
%
Average Viewers
171
%
Peak Channels
54
%
Average Channels
29
%
Viewers per Channel
10
%
Unique Channels
33
%
Abiotic Factor Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
July 2026 Ongoing | 97 612 | 1 335 | 175 | 60 | 28 | 10 | 64 |
June 2026 | 120 008 | 1 502 | 175 | 65 | 27 | 10 | 78 |
May 2026 | 295 064 | 4 296 | 413 | 91 | 37 | 24 | 108 |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Abiotic Factor on Twitch
Channel distribution of Abiotic Factor on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Abiotic Factor growth charts on Twitch
There are no data with current filters