Unlock PRO – Level Up Your Insights!
Get access to exclusive analytics and powerful tools designed for professionals
- Cross-Platform Analytics
- Personal Customizable Lists
- Audience Retention & Insights
- Ads Campaign Management
- Scouting Talents & Variety of Filters
- Exclusive Industry Insights and News
Abiotic Factor / Game statistics
Abiotic Factor overall Twitch stats
Hours Watched
21 834
%
Peak Viewers
635
%
Average Viewers
140
%
Peak Channels
59
%
Average Channels
26
%
Viewers per Channel
11
%
Unique Channels
25
%
Abiotic Factor Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
June 2026 Ongoing | 119 921 | 1 502 | 175 | 65 | 27 | 10 | 78 |
May 2026 | 295 064 | 4 296 | 413 | 91 | 37 | 24 | 108 |
April 2026 | 115 315 | 5 001 | 166 | 63 | 23 | 15 | 67 |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Abiotic Factor on Twitch
Channel distribution of Abiotic Factor on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Abiotic Factor growth charts on Twitch
There are no data with current filters