Autumn Sale Autumn Sale · Nov 10 – 23
Track Bears In Space on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
00 days 00 hrs 00 min 00 sec
Bears In Space / Game statistics
Bears In Space overall Twitch stats
Hours Watched
%
Peak Viewers
%
Average Viewers
%
Peak Channels
%
Average Channels
%
Viewers per Channel
%
Unique Channels
%
Bears In Space Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
October 2026 Ongoing | 710 | 729 | 709 | 1 | 1 | 714 | 1 |
August 2026 | 1 758 | 233 | 117 | 1 | 1 | 150 | 2 |
June 2026 | 114 | 84 | 68 | 1 | 1 | 84 | 1 |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Bears In Space on Twitch
Channel distribution of Bears In Space on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Bears In Space growth charts on Twitch
There are no data with current filters