Autumn Sale Autumn Sale · Nov 10 – 23
Track Digimon on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
00 days 00 hrs 00 min 00 sec
Digimon / Game statistics
Digimon overall Twitch stats
Hours Watched
773
%
Peak Viewers
79
%
Average Viewers
62
%
Peak Channels
1
%
Average Channels
1
%
Viewers per Channel
79
%
Unique Channels
1
%
Digimon Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
November 2026 Ongoing | 773 | 79 | 62 | 1 | 1 | 79 | 1 |
October 2026 | 98 | 40 | 30 | 2 | 2 | 20 | 2 |
September 2026 | 132 | 68 | 40 | 1 | 1 | 58 | 2 |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Digimon on Twitch
Channel distribution of Digimon on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Digimon growth charts on Twitch
There are no data with current filters