Unlock PRO – Level Up Your Insights!
Get access to exclusive analytics and powerful tools designed for professionals
- Cross-Platform Analytics
- Personal Customizable Lists
- Audience Retention & Insights
- Ads Campaign Management
- Scouting Talents & Variety of Filters
- Exclusive Industry Insights and News
FragPunk / Game statistics
FragPunk overall Twitch stats
Hours Watched
26 091
%
Peak Viewers
3 661
%
Average Viewers
161
%
Peak Channels
48
%
Average Channels
28
%
Viewers per Channel
76
%
Unique Channels
17
%
FragPunk Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
June 2026 Ongoing | 110 927 | 6 125 | 196 | 72 | 31 | 21 | 50 |
May 2026 | 140 807 | 5 610 | 197 | 76 | 33 | 19 | 71 |
April 2026 | 163 156 | 7 560 | 234 | 70 | 34 | 27 | 51 |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream FragPunk on Twitch
Channel distribution of FragPunk on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
FragPunk growth charts on Twitch
There are no data with current filters