Autumn Sale Autumn Sale · Nov 10 – 23
Track I Know a Guy on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
00 days 00 hrs 00 min 00 sec
I Know a Guy / Game statistics
I Know a Guy overall Twitch stats
Hours Watched
668
%
Peak Viewers
119
%
Average Viewers
38
%
Peak Channels
5
%
Average Channels
3
%
Viewers per Channel
24
%
Unique Channels
2
%
I Know a Guy Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
November 2026 Ongoing | 2 151 | 300 | 40 | 8 | 3 | 49 | 10 |
October 2026 | 116 153 | 12 573 | 525 | 18 | 5 | 308 | 38 |
September 2026 | 32 243 | 5 026 | 198 | 21 | 5 | 77 | 31 |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream I Know a Guy on Twitch
Channel distribution of I Know a Guy on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
I Know a Guy growth charts on Twitch
There are no data with current filters