Autumn Sale Autumn Sale · Nov 10 – 23
Track Makers & Crafting on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
00 days 00 hrs 00 min 00 sec
Makers & Crafting / Game statistics
Makers & Crafting overall Twitch stats
Hours Watched
122 081
%
Peak Viewers
2 376
%
Average Viewers
748
%
Peak Channels
136
%
Average Channels
84
%
Viewers per Channel
17
%
Unique Channels
183
%
Makers & Crafting Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
November 2026 Ongoing | 338 244 | 2 744 | 731 | 140 | 84 | 13 | 347 |
October 2026 | 566 664 | 2 670 | 785 | 147 | 88 | 13 | 522 |
September 2026 | 600 733 | 6 051 | 859 | 138 | 83 | 18 | 431 |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Makers & Crafting on Twitch
Channel distribution of Makers & Crafting on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Makers & Crafting growth charts on Twitch
There are no data with current filters