Autumn Sale · Nov 10 – 23
Up to 50% off PRO plan
50% off any Team plan, 30% off ready-made packages for one person. First-time customers.
00 days 00 hrs 00 min 00 sec
Science & Technology / Game statistics
Science & Technology overall Twitch stats
Hours Watched
224 048
%
Peak Viewers
16 350
%
Average Viewers
1 375
%
Peak Channels
124
%
Average Channels
104
%
Viewers per Channel
132
%
Unique Channels
83
%
Science & Technology Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
November 2026 Ongoing | 267 657 | 16 350 | 1 120 | 124 | 104 | 25 | 97 |
October 2026 | 676 695 | 38 853 | 938 | 118 | 95 | 36 | 150 |
September 2026 | 565 402 | 22 325 | 809 | 116 | 85 | 24 | 153 |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Science & Technology on Twitch
Channel distribution of Science & Technology on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Science & Technology growth charts on Twitch
There are no data with current filters