Unlock PRO – Level Up Your Insights!
Get access to exclusive analytics and powerful tools designed for professionals
- Cross-Platform Analytics
- Personal Customizable Lists
- Audience Retention & Insights
- Ads Campaign Management
- Scouting Talents & Variety of Filters
- Exclusive Industry Insights and News
Undertale / Game statistics
Undertale overall Twitch stats
Hours Watched
37 967
%
Peak Viewers
2 046
%
Average Viewers
233
%
Peak Channels
45
%
Average Channels
25
%
Viewers per Channel
45
%
Unique Channels
34
%
Undertale Twitch stats by week or month
Month
|
Hours Watched |
Peak Viewers |
Average Viewers |
Peak Channels |
Average Channels |
Viewers per channel |
Unique Channels >25 viewers |
|---|---|---|---|---|---|---|---|
June 2026 Ongoing | 83 895 | 2 046 | 175 | 45 | 22 | 20 | 72 |
May 2026 | 277 057 | 5 645 | 389 | 40 | 19 | 45 | 87 |
April 2026 | 140 108 | 1 924 | 202 | 42 | 20 | 21 | 94 |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | |
PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> | PRO users with access to this platform" delay-after
class="btn primary outline hover-outline sm !w-8 !p-0"> |
Need detailed data?
Contact us for details on channels that stream Undertale on Twitch
Channel distribution of Undertale on Twitch
last 3 months
Distribution by Channel’s size
by Followers
Distribution by country
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Distribution by Channel’s type
DEMO FAKE DATA
Get PRO subscription
to unlock this chart
to unlock this chart
Demo chart will show you fake data.
Please subscribe to PRO to unlock the real one.
Please subscribe to PRO to unlock the real one.
DEMO FAKE DATA
HIDE
Undertale growth charts on Twitch
There are no data with current filters