Autumn Sale Autumn Sale · Nov 10 – 23
Track your game on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
Most Watched Games and Categories on YouTube Gaming, last 7 days
Game
|
Avg viewers Chart
|
Unique Channels
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 683 771 | 3 907 064 | 906 964 | 14 975 | 9 264 | 261 | 61 161 | |||
| 2 | Launch hub | 18 756 389 | 1 712 845 | 115 781 | 158 | 79 | 10 841 | 831 | ||
| 3 | 17 156 361 | 1 635 058 | 105 363 | 151 | 100 | 10 828 | 2 016 | |||
| 4 | 9 164 446 | 1 761 596 | 56 572 | 145 | 96 | 12 149 | 809 | |||
| 5 | 4 696 034 | 122 035 | 28 841 | 162 | 110 | 753 | 1 879 | |||
| 6 | 4 577 862 | 124 536 | 28 201 | 147 | 101 | 847 | 2 013 | |||
| 7 | 3 499 784 | 119 495 | 21 516 | 147 | 99 | 813 | 1 012 | |||
| 8 | 2 843 969 | 68 072 | 17 556 | 288 | 187 | 236 | 1 846 | |||
| 9 | 2 789 819 | 150 305 | 17 151 | 139 | 96 | 1 081 | 2 922 | |||
| 10 | 2 197 645 | 237 333 | 14 104 | 123 | 70 | 1 930 | 308 | |||
| 11 | 1 979 510 | 144 880 | 13 125 | 78 | 34 | 1 857 | 236 | |||
| 12 | 1 977 655 | 159 716 | 13 012 | 14 | 5 | 11 408 | 24 | |||
| 13 | 1 560 830 | 49 568 | 9 626 | 155 | 99 | 320 | 1 134 | |||
| 14 | 1 511 865 | 46 264 | 9 305 | 184 | 114 | 251 | 958 | |||
| 15 | 1 408 528 | 31 666 | 8 678 | 137 | 93 | 231 | 2 157 | |||
| 16 | 1 361 620 | 42 365 | 8 406 | 159 | 102 | 266 | 662 | |||
| 17 | 1 309 162 | 32 712 | 8 041 | 120 | 71 | 273 | 351 | |||
| 18 | 1 283 932 | 13 914 | 7 959 | 246 | 177 | 57 | 1 070 | |||
| 19 | 1 136 794 | 29 820 | 7 011 | 135 | 88 | 221 | 361 | |||
| 20 | 1 018 089 | 32 347 | 6 273 | 179 | 108 | 181 | 894 |
FAQ
What kind of information can I find on the YouTube Gaming Categories Stats page?
YouTube Gaming Categories Stats page offers information such as the number of channels streaming in a specific category, the total viewership in that category, the top streamers within the category, and trending or popular streams of last 7 days. It may also include historical data, viewer engagement metrics, and other relevant statistics.
How frequently is the information updated on the YouTube Gaming Categories Stats page?
The information on the YouTube Gaming Categories Stats page is typically updated in real-time or at regular intervals, providing you with the most up-to-date data available.
Can I compare the stats between different categories?
Yes, you can compare the stats between different categories on the YouTube Gaming Categories Stats page. This can help you analyze the popularity and viewer engagement levels of various categories side by side.
How can I use the YouTube Gaming Categories Stats page to discover new streamers or games?
YouTube Gaming Categories Stats page is a great tool for discovering new streamers and games. You can explore the top streamers within a specific category, check out trending streams, or find up-and-coming categories that might interest you.