Autumn Sale Autumn Sale · Nov 10 – 23
Track your game on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
Most watched games on streaming platforms, last 7 days
Game
|
Avg viewers Chart
|
Unique Channels
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 071 025 | 3 907 064 | 1 106 816 | 16 235 | 10 118 | 241 | 67 155 | |||
| 2 | Launch hub | 126 915 068 | 3 313 371 | 777 826 | 127 404 | 30 888 | 26 | 24 095 | ||
| 3 | 76 615 752 | 1 625 825 | 463 870 | 1 798 | 640 | 904 | 8 758 | |||
| 4 | 55 137 904 | 1 712 845 | 335 866 | 165 | 93 | 10 381 | 2 054 | |||
| 5 | 42 147 569 | 952 474 | 255 183 | 2 477 | 1 960 | 385 | 12 674 | |||
| 6 | 42 066 752 | 660 030 | 257 552 | 6 391 | 4 424 | 103 | 44 640 | |||
| 7 | 29 795 128 | 477 039 | 180 395 | 422 | 288 | 1 130 | 2 382 | |||
| 8 | 28 947 952 | 1 635 058 | 175 976 | 159 | 100 | 10 283 | 2 973 | |||
| 9 | 24 267 791 | 498 620 | 146 930 | 608 | 348 | 820 | 5 183 | |||
| 10 | 17 803 467 | 208 013 | 109 002 | 6 228 | 3 459 | 33 | 8 995 | |||
| 11 | 16 514 451 | 2 604 762 | 101 942 | 31 | 7 | 84 025 | 95 | |||
| 12 | 12 567 699 | 111 062 | 76 478 | 500 | 427 | 222 | 0 | |||
| 13 | 11 973 273 | 1 431 551 | 73 307 | 3 058 | 1 975 | 468 | 7 752 | |||
| 14 | 10 649 539 | 123 543 | 64 479 | 442 | 267 | 280 | 4 322 | |||
| 15 | 9 503 956 | 314 219 | 58 188 | 6 819 | 2 495 | 46 | 7 887 | |||
| 16 | 8 980 508 | 148 625 | 54 984 | 2 480 | 1 435 | 60 | 4 294 | |||
| 17 | 8 559 316 | 148 225 | 52 405 | 1 887 | 977 | 79 | 2 303 | |||
| 18 | 8 128 118 | 383 732 | 49 765 | 2 750 | 1 417 | 140 | 5 476 | |||
| 19 | 7 736 227 | 167 188 | 47 366 | 22 211 | 6 815 | 8 | 12 551 | |||
| 20 | 6 819 545 | 208 167 | 41 290 | 268 | 146 | 777 | 2 915 |
FAQ
What is the Games page about?
The Games page provides insights into the most popular games on Twitch. It allows users to explore detailed metrics for each game, such as total watch time, peak viewers, and active channels, helping you understand trends and shifts in audience interests.
Upcoming Notable Video Game Releases
- Zombie Police: Midsummer Unhappy New Year - Nov 22, 2026
- ArcaneBound - Nov 23, 2026
- Blackout Route - Nov 23, 2026
- Circuit Keep - Nov 23, 2026
- Command at Your Own Risk - Nov 23, 2026
What filters are available on the Games page?
The page includes various filters to narrow down your search:
- Time Range: Analyze game popularity over specific time periods (e.g., last 7 days, 30 days, or custom dates).
- Platform: Twitch, Kick, Youtube and other top-platforms.
- Languages: View statistics for games streamed in different languages.
- Genre: Identify games by genre or type (e.g., FPS, RPG, etc.).
- Publishers: Search for the specific publishers like Activision, Blizzard Entertainment, Electronic Arts and others.
How can I compare different games?
You can use the comparison feature in the details of each game to analyze multiple games side-by-side, providing insights into which games are leading in viewership, hours watched, etc.
Where can I find more information about gaming trends?
Games category in our News section contains articles highlighting gaming trends. You can start with these picks: