Autumn Sale Autumn Sale · Nov 10 – 23
Track your game on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
Most watched games on streaming platforms, last 7 days
Game
|
Avg viewers Chart
|
Unique Channels
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 537 443 | 3 907 064 | 1 015 568 | 15 763 | 9 623 | 248 | 67 090 | |||
| 2 | Launch hub | 76 998 719 | 3 313 371 | 472 386 | 127 404 | 12 566 | 26 | 18 695 | ||
| 3 | 45 989 180 | 682 270 | 281 567 | 6 856 | 4 517 | 100 | 45 538 | |||
| 4 | 45 160 460 | 952 474 | 273 424 | 2 477 | 1 949 | 385 | 12 968 | |||
| 5 | 42 575 645 | 1 625 825 | 257 775 | 1 798 | 309 | 904 | 6 950 | |||
| 6 | 35 887 831 | 1 712 845 | 220 623 | 165 | 85 | 10 381 | 1 706 | |||
| 7 | 27 891 258 | 498 620 | 168 868 | 610 | 421 | 817 | 5 702 | |||
| 8 | 27 013 377 | 477 039 | 163 553 | 436 | 294 | 1 094 | 2 424 | |||
| 9 | 23 916 953 | 1 635 058 | 146 731 | 159 | 101 | 10 283 | 2 817 | |||
| 10 | 21 078 876 | 243 853 | 129 055 | 6 228 | 3 746 | 39 | 9 508 | |||
| 11 | 19 425 782 | 2 604 762 | 117 614 | 31 | 8 | 84 025 | 122 | |||
| 12 | 18 119 823 | 1 441 573 | 110 938 | 2 801 | 1 957 | 515 | 7 783 | |||
| 13 | 12 582 561 | 113 403 | 76 491 | 500 | 427 | 227 | 0 | |||
| 14 | 11 644 793 | 314 219 | 71 295 | 6 819 | 2 758 | 46 | 8 341 | |||
| 15 | 10 961 763 | 148 625 | 67 114 | 2 480 | 1 510 | 60 | 4 591 | |||
| 16 | 10 847 578 | 124 099 | 65 677 | 442 | 268 | 281 | 4 317 | |||
| 17 | 10 811 242 | 383 732 | 66 192 | 2 937 | 1 461 | 131 | 5 661 | |||
| 18 | 9 442 323 | 194 653 | 57 811 | 27 749 | 7 803 | 7 | 13 596 | |||
| 19 | 8 976 834 | 1 761 596 | 55 187 | 145 | 96 | 12 149 | 858 | |||
| 20 | 8 580 188 | 250 931 | 51 950 | 268 | 172 | 936 | 3 167 |
FAQ
What is the Games page about?
The Games page provides insights into the most popular games on Twitch. It allows users to explore detailed metrics for each game, such as total watch time, peak viewers, and active channels, helping you understand trends and shifts in audience interests.
Upcoming Notable Video Game Releases
- Zombie Police: Midsummer Unhappy New Year - Nov 22, 2026
- ArcaneBound - Nov 23, 2026
- Blackout Route - Nov 23, 2026
- Circuit Keep - Nov 23, 2026
- Command at Your Own Risk - Nov 23, 2026
What filters are available on the Games page?
The page includes various filters to narrow down your search:
- Time Range: Analyze game popularity over specific time periods (e.g., last 7 days, 30 days, or custom dates).
- Platform: Twitch, Kick, Youtube and other top-platforms.
- Languages: View statistics for games streamed in different languages.
- Genre: Identify games by genre or type (e.g., FPS, RPG, etc.).
- Publishers: Search for the specific publishers like Activision, Blizzard Entertainment, Electronic Arts and others.
How can I compare different games?
You can use the comparison feature in the details of each game to analyze multiple games side-by-side, providing insights into which games are leading in viewership, hours watched, etc.
Where can I find more information about gaming trends?
Games category in our News section contains articles highlighting gaming trends. You can start with these picks: