Autumn Sale · Nov 10 – 23
Up to 50% off PRO plan
50% off any Team plan, 30% off ready-made packages for one person.
Most watched games on streaming platforms, last 7 days
Game
|
Avg viewers Chart
|
Unique Channels
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 738 065 | 1 543 256 | 766 429 | 14 556 | 8 986 | 106 | 63 874 | |||
| 2 | 49 335 589 | 665 974 | 295 719 | 2 325 | 1 890 | 286 | 12 710 | |||
| 3 | 47 087 980 | 648 011 | 288 295 | 6 571 | 4 429 | 99 | 44 716 | |||
| 4 | 45 675 829 | 1 119 734 | 279 649 | 18 513 | 5 999 | 60 | 12 758 | |||
| 5 | 29 446 645 | 823 251 | 176 504 | 432 | 279 | 1 906 | 2 392 | |||
| 6 | 27 934 246 | 1 104 474 | 171 027 | 2 826 | 1 960 | 391 | 7 834 | |||
| 7 | 25 924 315 | 406 439 | 155 391 | 692 | 513 | 587 | 5 812 | |||
| 8 | 16 861 895 | 1 786 694 | 102 194 | 137 | 97 | 13 042 | 852 | |||
| 9 | 15 028 969 | 267 185 | 92 015 | 4 889 | 2 491 | 55 | 8 123 | |||
| 10 | 14 660 745 | 1 248 482 | 87 965 | 148 | 100 | 8 436 | 1 032 | |||
| 11 | 13 424 655 | 250 266 | 82 193 | 4 012 | 2 357 | 62 | 7 393 | |||
| 12 | 13 146 673 | 231 956 | 80 491 | 24 672 | 9 753 | 9 | 14 622 | |||
| 13 | 12 020 900 | 120 085 | 72 054 | 493 | 426 | 244 | 0 | |||
| 14 | 11 133 512 | 304 073 | 66 735 | 439 | 272 | 693 | 4 178 | |||
| 15 | 10 506 019 | 265 729 | 64 323 | 2 913 | 1 517 | 91 | 5 938 | |||
| 16 | 10 027 480 | 209 642 | 61 394 | 5 312 | 2 006 | 39 | 8 398 | |||
| 17 | 7 568 724 | 97 237 | 46 340 | 3 891 | 2 743 | 25 | 9 918 | |||
| 18 | 7 242 556 | 115 785 | 44 343 | 1 146 | 639 | 101 | 2 224 | |||
| 19 | 6 529 231 | 107 860 | 39 976 | 2 087 | 1 006 | 52 | 2 306 | |||
| 20 | 6 413 533 | 112 323 | 38 521 | 152 | 101 | 739 | 1 973 |
FAQ
What is the Games page about?
The Games page provides insights into the most popular games on Twitch. It allows users to explore detailed metrics for each game, such as total watch time, peak viewers, and active channels, helping you understand trends and shifts in audience interests.
Upcoming Notable Video Game Releases
- Bar Owner Simulator - Nov 12, 2026
- Beyond The Blight - Nov 12, 2026
- Caramel Creek - Nov 12, 2026
- Carmilla: Crimson Moon - Nov 12, 2026
- ChromaFlow - Nov 12, 2026
What filters are available on the Games page?
The page includes various filters to narrow down your search:
- Time Range: Analyze game popularity over specific time periods (e.g., last 7 days, 30 days, or custom dates).
- Platform: Twitch, Kick, Youtube and other top-platforms.
- Languages: View statistics for games streamed in different languages.
- Genre: Identify games by genre or type (e.g., FPS, RPG, etc.).
- Publishers: Search for the specific publishers like Activision, Blizzard Entertainment, Electronic Arts and others.
How can I compare different games?
You can use the comparison feature in the details of each game to analyze multiple games side-by-side, providing insights into which games are leading in viewership, hours watched, etc.
Where can I find more information about gaming trends?
Games category in our News section contains articles highlighting gaming trends. You can start with these picks: