Speedrunners Channels statistics
Free demo
Total Hours Watched
1.25M
The Legend of Zelda: Ocarina of Time 546K
World of Warcraft 228K
Playrooms 72K
DreamWorks Shrek 2 Remastered 38K
Silver Pines 38K
Retro 34K
Games Done Quick 21K
CRACK 14K
DREADMOOR 14K
Pilgrim 12K
Others 233K
Total Airtime
2 559h 25m
The Legend of Zelda: Ocarina of Time 745.80
World of Warcraft 307.70
Playrooms 11.20
DreamWorks Shrek 2 Remastered 4.80
Silver Pines 14.40
Retro 442.10
Games Done Quick 36.20
CRACK 2
DREADMOOR 2.20
Pilgrim 1.80
Others 991.20
Total Streams Count
430
The Legend of Zelda: Ocarina of Time 123
World of Warcraft 40
Playrooms 3
DreamWorks Shrek 2 Remastered 1
Silver Pines 3
Retro 47
Games Done Quick 6
CRACK 1
DREADMOOR 1
Pilgrim 1
Others 204
Total Channels Count
95
The Legend of Zelda: Ocarina of Time 30
World of Warcraft 7
Playrooms 2
DreamWorks Shrek 2 Remastered 1
Silver Pines 2
Retro 11
Games Done Quick 1
CRACK 1
DREADMOOR 1
Pilgrim 1
Others 38
Game
| ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 546 431 | 9 215 | 734 | 745h 45m | 123 | 30 | ||
| 2 | 227 912 | 3 042 | 742 | 307h 40m | 40 | 7 | ||
| 3 | 72 298 | 10 523 | 6 427 | 11h 15m | 3 | 2 | ||
| 4 | 38 080 | 9 540 | 8 017 | 4h 45m | 1 | 1 | ||
| 5 | 37 913 | 7 855 | 2 631 | 14h 25m | 3 | 2 | ||
| 6 | 33 765 | 717 | 77 | 442h 5m | 47 | 11 | ||
| 7 | 20 707 | 814 | 572 | 36h 15m | 6 | 1 | ||
| 8 | 14 146 | 9 688 | 7 073 | 2h | 1 | 1 | ||
| 9 | 13 947 | 8 812 | 6 437 | 2h 10m | 1 | 1 | ||
| 10 | 11 768 | 6 930 | 6 419 | 1h 50m | 1 | 1 | ||
| 11 | 10 658 | 7 102 | 6 732 | 1h 35m | 1 | 1 | ||
| 12 | 9 455 | 748 | 264 | 35h 55m | 11 | 3 | ||
| 13 | 8 995 | 6 509 | 5 997 | 1h 30m | 1 | 1 | ||
| 14 | 8 889 | 7 312 | 7 112 | 1h 15m | 1 | 1 | ||
| 15 | 8 860 | 1 028 | 886 | 10h | 1 | 1 | ||
| 16 | 7 391 | 893 | 759 | 9h 45m | 1 | 1 | ||
| 17 | 6 685 | 1 214 | 811 | 8h 15m | 2 | 1 | ||
| 18 | 6 438 | 994 | 888 | 7h 15m | 1 | 1 | ||
| 19 | 6 250 | 1 012 | 862 | 7h 15m | 1 | 1 | ||
| 20 | 5 740 | 797 | 273 | 21h 5m | 5 | 1 |
Rows:
Rows: