Speedrunners Channels statistics
Free demo
Total Hours Watched
1.11M
Welcome to the Game III 148K
Dive or Die: Children of Rain 133K
The Legend of Zelda: Ocarina of Time 64K
Rubinite 58K
Games Done Quick 50K
Forsaken Realms: Vahrin's Call 44K
Ritter & Rotwein 40K
Pokémon FireRed/LeafGreen 39K
Nuclear Nightmare 38K
Dark and Darker 34K
Others 464K
Total Airtime
1 617h 40m
Welcome to the Game III 33.40
Dive or Die: Children of Rain 16.50
The Legend of Zelda: Ocarina of Time 77.60
Rubinite 8.90
Games Done Quick 41.90
Forsaken Realms: Vahrin's Call 4.50
Ritter & Rotwein 5.10
Pokémon FireRed/LeafGreen 48.10
Nuclear Nightmare 6.60
Dark and Darker 10.40
Others 1K
Total Streams Count
394
Welcome to the Game III 7
Dive or Die: Children of Rain 2
The Legend of Zelda: Ocarina of Time 20
Rubinite 1
Games Done Quick 6
Forsaken Realms: Vahrin's Call 1
Ritter & Rotwein 1
Pokémon FireRed/LeafGreen 9
Nuclear Nightmare 2
Dark and Darker 3
Others 342
Total Channels Count
105
Welcome to the Game III 1
Dive or Die: Children of Rain 1
The Legend of Zelda: Ocarina of Time 11
Rubinite 1
Games Done Quick 1
Forsaken Realms: Vahrin's Call 1
Ritter & Rotwein 1
Pokémon FireRed/LeafGreen 3
Nuclear Nightmare 2
Dark and Darker 1
Others 82
Game
| ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 147 790 | 7 212 | 4 423 | 33h 25m | 7 | 1 | ||
| 2 | 133 240 | 9 822 | 8 076 | 16h 30m | 2 | 1 | ||
| 3 | 63 678 | 3 176 | 822 | 77h 35m | 20 | 11 | ||
| 4 | 57 928 | 7 780 | 6 497 | 8h 55m | 1 | 1 | ||
| 5 | 49 846 | 2 055 | 1 190 | 41h 55m | 6 | 1 | ||
| 6 | 44 314 | 15 938 | 9 848 | 4h 30m | 1 | 1 | ||
| 7 | 40 260 | 9 283 | 7 920 | 5h 5m | 1 | 1 | ||
| 8 | 39 292 | 1 700 | 818 | 48h 5m | 9 | 3 | ||
| 9 | 38 011 | 8 696 | 5 775 | 6h 35m | 2 | 2 | ||
| 10 | 33 645 | 5 467 | 3 231 | 10h 25m | 3 | 1 | ||
| 11 | 25 903 | 691 | 152 | 171h 30m | 42 | 16 | ||
| 12 | 23 742 | 6 985 | 5 936 | 4h | 1 | 1 | ||
| 13 | 21 559 | 15 938 | 8 346 | 2h 35m | 1 | 1 | ||
| 14 | 18 147 | 4 931 | 4 033 | 4h 30m | 1 | 1 | ||
| 15 | 17 182 | 1 318 | 782 | 22h | 3 | 2 | ||
| 16 | 16 424 | 1 753 | 1 272 | 12h 55m | 3 | 1 | ||
| 17 | 15 030 | 8 423 | 8 198 | 1h 50m | 1 | 1 | ||
| 18 | 14 286 | 1 394 | 638 | 22h 25m | 6 | 3 | ||
| 19 | 13 683 | 2 668 | 1 034 | 13h 15m | 4 | 2 | ||
| 20 | 13 675 | 745 | 488 | 28h 5m | 6 | 1 |
Rows:
Rows: