Speedrunners Channels statistics
Free demo
Total Hours Watched
1.43M
Welcome to the Game III 338K
Games Done Quick 250K
Inscryption 133K
Dive or Die: Children of Rain 75K
Pokémon FireRed/LeafGreen 51K
Saint of Chains 44K
Retro 34K
The Legend of Zelda: Ocarina of Time 32K
Pokémon Champions 32K
FINAL FANTASY VIII 31K
Others 408K
Total Airtime
2 014h 45m
Welcome to the Game III 77.20
Games Done Quick 111.30
Inscryption 17.20
Dive or Die: Children of Rain 8.90
Pokémon FireRed/LeafGreen 67.20
Saint of Chains 6.80
Retro 325.50
The Legend of Zelda: Ocarina of Time 60.10
Pokémon Champions 34.20
FINAL FANTASY VIII 20.90
Others 1K
Total Streams Count
409
Welcome to the Game III 10
Games Done Quick 4
Inscryption 2
Dive or Die: Children of Rain 1
Pokémon FireRed/LeafGreen 11
Saint of Chains 2
Retro 52
The Legend of Zelda: Ocarina of Time 11
Pokémon Champions 8
FINAL FANTASY VIII 2
Others 306
Total Channels Count
98
Welcome to the Game III 3
Games Done Quick 1
Inscryption 1
Dive or Die: Children of Rain 1
Pokémon FireRed/LeafGreen 3
Saint of Chains 1
Retro 16
The Legend of Zelda: Ocarina of Time 5
Pokémon Champions 2
FINAL FANTASY VIII 1
Others 64
Game
| ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 338 374 | 11 267 | 4 381 | 77h 15m | 10 | 3 | ||
| 2 | 249 990 | 3 030 | 2 246 | 111h 20m | 4 | 1 | ||
| 3 | 132 823 | 9 803 | 7 701 | 17h 15m | 2 | 1 | ||
| 4 | 74 645 | 9 822 | 8 372 | 8h 55m | 1 | 1 | ||
| 5 | 51 011 | 2 027 | 760 | 67h 10m | 11 | 3 | ||
| 6 | 44 021 | 8 125 | 6 443 | 6h 50m | 2 | 1 | ||
| 7 | 34 427 | 725 | 107 | 325h 30m | 52 | 16 | ||
| 8 | 32 309 | 2 165 | 539 | 60h 5m | 11 | 5 | ||
| 9 | 32 214 | 1 417 | 944 | 34h 10m | 8 | 2 | ||
| 10 | 30 964 | 2 142 | 1 481 | 20h 55m | 2 | 1 | ||
| 11 | 22 770 | 8 332 | 7 385 | 3h 5m | 1 | 1 | ||
| 12 | 20 845 | 5 943 | 2 780 | 7h 30m | 3 | 2 | ||
| 13 | 18 726 | 2 777 | 234 | 80h 20m | 27 | 7 | ||
| 14 | 17 013 | 2 290 | 383 | 44h 30m | 13 | 6 | ||
| 15 | 15 554 | 1 786 | 782 | 19h 55m | 4 | 3 | ||
| 16 | 13 874 | 1 864 | 606 | 22h 55m | 6 | 5 | ||
| 17 | 11 115 | 788 | 489 | 22h 45m | 5 | 1 | ||
| 18 | 10 645 | 1 083 | 666 | 16h | 2 | 2 | ||
| 19 | 9 859 | 5 281 | 4 382 | 2h 15m | 1 | 1 | ||
| 20 | 9 790 | 3 473 | 2 733 | 3h 35m | 1 | 1 |
Rows:
Rows: