Speedrunners Channels statistics
Free demo
Total Hours Watched
970K
Gothic 1 Remake 106K
Lucky Tower Ultimate 61K
The Legend of Zelda: Ocarina of Time 59K
FINAL FANTASY X 57K
Dark Souls: Remastered 51K
Burglin' Gnomes 41K
Mortal Shell II 40K
Fears to Fathom - Scratch Creek 37K
Retro 28K
Games Done Quick 27K
Others 462K
Total Airtime
1 852h 30m
Gothic 1 Remake 15.40
Lucky Tower Ultimate 11.80
The Legend of Zelda: Ocarina of Time 98.20
FINAL FANTASY X 39
Dark Souls: Remastered 17.40
Burglin' Gnomes 12.10
Mortal Shell II 7.70
Fears to Fathom - Scratch Creek 12.10
Retro 175.30
Games Done Quick 39.70
Others 1K
Total Streams Count
404
Gothic 1 Remake 2
Lucky Tower Ultimate 4
The Legend of Zelda: Ocarina of Time 20
FINAL FANTASY X 7
Dark Souls: Remastered 3
Burglin' Gnomes 3
Mortal Shell II 2
Fears to Fathom - Scratch Creek 3
Retro 38
Games Done Quick 6
Others 316
Total Channels Count
99
Gothic 1 Remake 1
Lucky Tower Ultimate 2
The Legend of Zelda: Ocarina of Time 6
FINAL FANTASY X 1
Dark Souls: Remastered 2
Burglin' Gnomes 3
Mortal Shell II 2
Fears to Fathom - Scratch Creek 3
Retro 11
Games Done Quick 1
Others 67
Game
| ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 106 130 | 8 319 | 6 885 | 15h 25m | 2 | 1 | ||
| 2 | 61 092 | 9 875 | 5 200 | 11h 45m | 4 | 2 | ||
| 3 | 59 041 | 2 502 | 602 | 98h 10m | 20 | 6 | ||
| 4 | 56 574 | 2 274 | 1 451 | 39h | 7 | 1 | ||
| 5 | 50 787 | 6 759 | 2 917 | 17h 25m | 3 | 2 | ||
| 6 | 40 854 | 8 667 | 3 382 | 12h 5m | 3 | 3 | ||
| 7 | 40 243 | 11 124 | 5 250 | 7h 40m | 2 | 2 | ||
| 8 | 37 206 | 9 171 | 3 080 | 12h 5m | 3 | 3 | ||
| 9 | 28 445 | 598 | 163 | 175h 20m | 38 | 11 | ||
| 10 | 27 454 | 1 151 | 693 | 39h 40m | 6 | 1 | ||
| 11 | 26 324 | 8 446 | 6 867 | 3h 50m | 1 | 1 | ||
| 12 | 25 636 | 8 794 | 6 992 | 3h 40m | 1 | 1 | ||
| 13 | 22 477 | 8 463 | 6 743 | 3h 20m | 1 | 1 | ||
| 14 | 21 924 | 1 854 | 657 | 33h 25m | 6 | 2 | ||
| 15 | 20 441 | 1 932 | 673 | 30h 25m | 7 | 1 | ||
| 16 | 20 430 | 931 | 684 | 29h 55m | 5 | 1 | ||
| 17 | 16 614 | 759 | 302 | 55h 10m | 11 | 3 | ||
| 18 | 15 865 | 782 | 281 | 56h 35m | 7 | 2 | ||
| 19 | 14 762 | 3 620 | 2 953 | 5h | 1 | 1 | ||
| 20 | 13 556 | 8 816 | 8 562 | 1h 35m | 1 | 1 |
Rows:
Rows: