Autumn Sale Autumn Sale · Nov 10 – 23
Track your game on stream, −30%
Who streams it, for how long, to which audiences. Publisher package at the Autumn price.
Most Watched Games and Categories on popular streaming platforms, last 7 days
Game
|
Avg viewers Chart
|
Unique Channels
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 036 189 | 3 907 064 | 1 086 692 | 15 768 | 9 908 | 248 | 63 885 | |||
| 2 | Launch hub | 105 249 428 | 3 313 371 | 645 044 | 127 404 | 22 330 | 26 | 18 690 | ||
| 3 | 61 909 901 | 1 625 825 | 374 834 | 1 798 | 486 | 904 | 6 935 | |||
| 4 | 48 856 745 | 1 712 845 | 298 819 | 165 | 91 | 10 381 | 1 654 | |||
| 5 | 43 938 268 | 682 270 | 269 011 | 6 629 | 4 473 | 103 | 42 236 | |||
| 6 | 43 789 763 | 952 474 | 265 125 | 2 477 | 1 960 | 385 | 12 139 | |||
| 7 | 27 091 627 | 477 039 | 164 027 | 436 | 292 | 1 094 | 2 242 | |||
| 8 | 26 235 529 | 498 620 | 158 844 | 608 | 383 | 820 | 5 334 | |||
| 9 | 25 971 791 | 1 635 058 | 158 527 | 159 | 101 | 10 283 | 2 668 | |||
| 10 | 19 141 091 | 214 708 | 117 191 | 6 228 | 3 610 | 34 | 8 810 | |||
| 11 | 18 906 740 | 2 604 762 | 114 472 | 31 | 8 | 84 025 | 106 | |||
| 12 | 18 039 324 | 1 441 573 | 110 446 | 2 801 | 1 962 | 515 | 7 247 | |||
| 13 | 12 600 539 | 111 062 | 76 523 | 500 | 428 | 222 | 0 | |||
| 14 | 10 719 408 | 123 543 | 64 902 | 442 | 267 | 280 | 4 140 | |||
| 15 | 10 451 772 | 314 219 | 63 991 | 6 819 | 2 644 | 46 | 7 855 | |||
| 16 | 9 919 861 | 148 625 | 60 735 | 2 480 | 1 474 | 60 | 4 233 | |||
| 17 | 9 494 588 | 383 732 | 58 131 | 2 859 | 1 445 | 134 | 5 273 | |||
| 18 | 8 799 242 | 1 761 596 | 53 819 | 145 | 96 | 12 149 | 797 | |||
| 19 | 8 797 974 | 194 653 | 53 866 | 27 749 | 7 444 | 7 | 12 429 | |||
| 20 | 7 936 992 | 133 009 | 48 595 | 2 088 | 984 | 64 | 2 169 |
FAQ
What is the Games page about?
The Games page provides insights into the most popular games on Twitch. It allows users to explore detailed metrics for each game, such as total watch time, peak viewers, and active channels, helping you understand trends and shifts in audience interests.
Upcoming Notable Video Game Releases
- Zombie Police: Midsummer Unhappy New Year - Nov 22, 2026
- ArcaneBound - Nov 23, 2026
- Blackout Route - Nov 23, 2026
- Circuit Keep - Nov 23, 2026
- Command at Your Own Risk - Nov 23, 2026
What filters are available on the Games page?
The page includes various filters to narrow down your search:
- Time Range: Analyze game popularity over specific time periods (e.g., last 7 days, 30 days, or custom dates).
- Platform: Twitch, Kick, Youtube and other top-platforms.
- Languages: View statistics for games streamed in different languages.
- Genre: Identify games by genre or type (e.g., FPS, RPG, etc.).
- Publishers: Search for the specific publishers like Activision, Blizzard Entertainment, Electronic Arts and others.
How can I compare different games?
You can use the comparison feature in the details of each game to analyze multiple games side-by-side, providing insights into which games are leading in viewership, hours watched, etc.
Where can I find more information about gaming trends?
Games category in our News section contains articles highlighting gaming trends. You can start with these picks: